<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Cumberland
Estates
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Cumberland Estates

Bedford Ln - Real Estate Statistics

Total Homes: 6, Total Lots: 0, Average Home Value: $294,285, Average Lot Value: $37,838

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
15456 Bedford Ln Conroe TX 77384 216F $215,970 $233,700 2.03 3043
15520 Bedford Ln Conroe TX 77384 216F $203,280 $235,960 2.7 3050
15461 Bedford Ln Conroe TX 77384 216F $261,620 $261,620 3 3220
15533 Bedford Ln Conroe TX 77384 216F $201,710 $236,790 2.19 2582
15585 Bedford Ln Conroe TX 77384 216F $228,730 $271,840 1.87 4044
15598 Bedford Ln Conroe TX 77384 216F $471,910 $525,800 9.22 4967


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®