Cumberland Estates
Runnymede St - Real Estate Statistics
Total Homes: 22, Total Lots: 0, Average Home Value: $248,610, Average Lot Value: $16,730
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 15040 Runnymede St | Conroe | TX | 77384 | 216F | $258,650 | $258,650 | 1.22 | 2444 |
| 15070 Runnymede St | Conroe | TX | 77384 | 216B | $206,020 | $221,000 | 1.36 | 2335 |
| 15190 Runnymede St | Conroe | TX | 77384 | 216B | $208,670 | $246,520 | 1.52 | 3182 |
| 15236 Runnymede St | Conroe | TX | 77384 | 216B | $255,780 | $303,990 | 2.09 | 3095 |
| 15286 Runnymede St | Conroe | TX | 77384 | 216B | $149,000 | $149,000 | 1.69 | 1989 |
| 15388 Runnymede St | Conroe | TX | 77384 | 216B | $291,980 | $291,980 | 1.66 | 2817 |
| 15338 Runnymede St | Conroe | TX | 77384 | 216B | $157,560 | $186,570 | 1.37 | 2196 |
| 15410 Runnymede St | Conroe | TX | 77384 | 216F | $205,780 | $246,960 | 1.24 | 2584 |
| 15411 Runnymede St | Conroe | TX | 77384 | 216F | $228,490 | $272,230 | 1.74 | 2563 |
| 15389 Runnymede St | Conroe | TX | 77384 | 216B | $248,050 | $300,260 | 1.02 | 2888 |
| 15349 Runnymede St | Conroe | TX | 77384 | 216B | $124,030 | $146,870 | 0.93 | 1972 |
| 15295 Runnymede St | Conroe | TX | 77384 | 216B | $168,200 | $199,200 | 1.37 | 2226 |
| 15283 Runnymede St | Conroe | TX | 77384 | 216B | $236,840 | $251,360 | 2.5 | 2918 |
| 15257 Runnymede St | Conroe | TX | 77384 | 216B | $239,100 | $288,100 | 1 | 3041 |
| 15271 Runnymede St | Conroe | TX | 77384 | 216B | $189,570 | $189,570 | 1.04 | 2342 |
| 15205 Runnymede St | Conroe | TX | 77384 | 216B | $217,290 | $261,640 | 1.15 | 3054 |
| 15147 Runnymede St | Conroe | TX | 77384 | 216B | $221,840 | $261,440 | 1.54 | 3151 |
| 15135 Runnymede St | Conroe | TX | 77384 | 216B | $295,020 | $333,480 | 2.22 | 3956 |
| 15127 Runnymede St | Conroe | TX | 77384 | 216B | $309,160 | $309,160 | 1.73 | 3332 |
| 15103 Runnymede St | Conroe | TX | 77384 | 216B | $277,230 | $330,610 | 1.15 | 3303 |
| 15071 Runnymede St | Conroe | TX | 77384 | 216B | $239,810 | $242,110 | 1.15 | 2862 |
| 15039 Runnymede St | Conroe | TX | 77384 | 216F | $172,320 | $178,730 | 2.77 | 2257 |







